<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Washington Park Library</title>
	<atom:link href="http://providencedailydose.com/2008/07/24/washington-park-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://providencedailydose.com/2008/07/24/washington-park-library/</link>
	<description>News/Arts/Culture/Nightlife/Nonsense/Obscurities</description>
	<pubDate>Tue, 02 Dec 2008 04:36:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Karen McAninch</title>
		<link>http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7203</link>
		<dc:creator>Karen McAninch</dc:creator>
		<pubDate>Fri, 25 Jul 2008 02:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7203</guid>
		<description>Hi, George. Full disclosure: I am the union representative for the library. George is the former head of maintenance for the library, now retired. I don't know where the figures of 8-10% a year for inflation come from. Most figures I've seen are more in the range of 4-5%. 
Library Reform Group is calling for an escape clause in the contract between the library and the city so that the city is not required to continue to contribute $3.5 million (with cost of living increases) for what the library considers a "sustainable system", which  seems pre-ordained to be a library system with fewer services and branches than what exist now. 
The library has projected a worst case scenario deficit of $1.3 million for this fiscal year and the letter to city councilpersons calls the library contribution towards that to be a "gift" from the library. This deficit is in large part due to a federal requirement to more fully fund the pension plan up front (thus decreasing expenditures down the road), but provides no incentive for the library to rein in expenses. Indeed, it includes a new IT Coordinator position (salary?) in addition to several new positions added last year. 
Meanwhile, grant money in the budget has been severely reduced, leading to layoffs of literacy and other grant funded positions and donations are non-existent (any donations appear to be used to pay for fundraising expenses, including the library's lawyer Dan Prentiss and Dyana Koelsch, the library's lobbyist). 
Library Reform Group is also calling for a timetable for Washington Park Library to reopen now that the city has repaired the building.</description>
		<content:encoded><![CDATA[<p>Hi, George. Full disclosure: I am the union representative for the library. George is the former head of maintenance for the library, now retired. I don&#8217;t know where the figures of 8-10% a year for inflation come from. Most figures I&#8217;ve seen are more in the range of 4-5%.<br />
Library Reform Group is calling for an escape clause in the contract between the library and the city so that the city is not required to continue to contribute $3.5 million (with cost of living increases) for what the library considers a &#8220;sustainable system&#8221;, which  seems pre-ordained to be a library system with fewer services and branches than what exist now.<br />
The library has projected a worst case scenario deficit of $1.3 million for this fiscal year and the letter to city councilpersons calls the library contribution towards that to be a &#8220;gift&#8221; from the library. This deficit is in large part due to a federal requirement to more fully fund the pension plan up front (thus decreasing expenditures down the road), but provides no incentive for the library to rein in expenses. Indeed, it includes a new IT Coordinator position (salary?) in addition to several new positions added last year.<br />
Meanwhile, grant money in the budget has been severely reduced, leading to layoffs of literacy and other grant funded positions and donations are non-existent (any donations appear to be used to pay for fundraising expenses, including the library&#8217;s lawyer Dan Prentiss and Dyana Koelsch, the library&#8217;s lobbyist).<br />
Library Reform Group is also calling for a timetable for Washington Park Library to reopen now that the city has repaired the building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew</title>
		<link>http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7199</link>
		<dc:creator>matthew</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7199</guid>
		<description>I think services can be maintained, yes, if the library made any effort to do its own fundraising and if it stopped pouring all of its money into foundations in order to avoid public oversight.</description>
		<content:encoded><![CDATA[<p>I think services can be maintained, yes, if the library made any effort to do its own fundraising and if it stopped pouring all of its money into foundations in order to avoid public oversight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Westerlund</title>
		<link>http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7197</link>
		<dc:creator>George Westerlund</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7197</guid>
		<description>The City agreement specifies level funding over a four year period.  That does not account for inflation.  The U.S. Government inflation numbers of 4% to 5% do not take in all factors so that the U.S. Government payouts such as Social Security can be kept low.  Real inflation is currently in the range of 8% to 10%.  Can the Library maintain curent services when inflation increases costs at the current 8% to 10% a year?  We need to see fair assessments of the situation on the part of both the City and The Library Reform Group.</description>
		<content:encoded><![CDATA[<p>The City agreement specifies level funding over a four year period.  That does not account for inflation.  The U.S. Government inflation numbers of 4% to 5% do not take in all factors so that the U.S. Government payouts such as Social Security can be kept low.  Real inflation is currently in the range of 8% to 10%.  Can the Library maintain curent services when inflation increases costs at the current 8% to 10% a year?  We need to see fair assessments of the situation on the part of both the City and The Library Reform Group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Westerlund</title>
		<link>http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7196</link>
		<dc:creator>George Westerlund</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7196</guid>
		<description>See comment above</description>
		<content:encoded><![CDATA[<p>See comment above</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Westerlund</title>
		<link>http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7195</link>
		<dc:creator>George Westerlund</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7195</guid>
		<description>The City agreement specifies level funding over a four year period. That does not account for inflation.  The U.S. Government inflation numbers of 4% to 5% do not take in all factors so that  the U.S. government payouts such as Social Security can be kept low.  Real inflation is currently in the range of 8% to 10%.  Can the Library maintain services when inflation increases costs at the current 8% to 10% a year?  We need to see fair assessments of the situation on the part of both the City and The Library Reform Group.</description>
		<content:encoded><![CDATA[<p>The City agreement specifies level funding over a four year period. That does not account for inflation.  The U.S. Government inflation numbers of 4% to 5% do not take in all factors so that  the U.S. government payouts such as Social Security can be kept low.  Real inflation is currently in the range of 8% to 10%.  Can the Library maintain services when inflation increases costs at the current 8% to 10% a year?  We need to see fair assessments of the situation on the part of both the City and The Library Reform Group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Segal</title>
		<link>http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7191</link>
		<dc:creator>Dave Segal</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://providencedailydose.com/2008/07/24/washington-park-library/#comment-7191</guid>
		<description>Duane!</description>
		<content:encoded><![CDATA[<p>Duane!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
